2025 Dates & Rates
Registration for summer 2025 is now open!
CAMP HAYWARD FOR GIRLS
1-Week Sessions | 2025 Dates | Price | Availability |
---|---|---|---|
1A | June 22 - June 27 | $1,035 | WAIT LIST |
1B | June 29 - July 4 | $1,035 | VERY LIMITED |
5 (Co-ed) | August 17 - 22 | $1,035 | WAIT LIST |
2-Week Sessions | 2025 Dates | Price | Availability |
---|---|---|---|
2 | July 6 - July 18 | $2,070 | WAIT LIST |
3 | July 20 - August 1 | $2,070 | WAIT LIST |
4 | August 3 - August 15 | $2,070 | WAIT LIST |
Hayward CIT Program(4 Weeks) | 2025 Dates | Price | Availability |
---|---|---|---|
CIT Session 2 | July 20 - August 15 | $3,400 | Click to Apply |
CIT Session 1 | June 22 - July 18 | $3,400 | Click to Apply |
CAMP BURGESS FOR BOYS
1-Week Sessions | 2025 Dates | Price | Availability |
---|---|---|---|
1A | June 22 - June 27 | $1,035 | WAIT LIST |
1B | June 29 - July 4 | $1,035 | WAIT LIST |
5 (Co-ed) | August 17 - 22 | $1,035 | WAIT LIST |
2-Week Sessions | 2025 Dates | Price | Availability |
---|---|---|---|
2 | July 6 - July 18 | $2,070 | WAIT LIST |
3 | July 20 - August 1 | $2,070 | WAIT LIST |
4 | August 3 - August 15 | $2,070 | WAIT LIST |
Burgess CIT Program(4 Weeks) | 2025 Dates | Price | Availability |
---|---|---|---|
CIT Session 2 | July 20 - August 15 | $3,400 | Click to Apply |
CIT Session 1 | June 22 - July 18 | $3,400 | Click to Apply |
CHANGEOVER
For Camp Burgess & Camp Hayward participants staying multiple sessions, who wish to stay at camp the weekend between their sessions. Changeover is only available for participants attending multiple Camp Burgess/Camp Hayward sessions in a row, and is only available on the dates listed below.
Changeover | 2025 Dates |
---|---|
Session 1b/2 | July 4 - 6 |
Session 2/3 | July 18 - 20 |
Session 3/4 | August 1 - 3 |
ADVENTURE TRIPS FOR 12-17 YEAR OLDS
Trip | 2025 Dates | Rates | Availability |
---|---|---|---|
Costa Rica Surf | February 15 - 23, 2025 | $3,550 | Apply Now! |
Maine Multi-Sport 1 | June 22 - July 4 | $2,170 | BOYS: WAITLIST GIRLS: LIMITED |
Cape Cod Adventure Camp 1a | June 22 - June 27 | $1,035 | LIMITED |
Cape Surf + Stuff 1a | June 22 - June 27 | $1,050 | WAITLIST |
Big Chill 1b | June 29 - July 4 | $1,035 | BOYS: OPEN GIRLS: WAITLIST |
Cape Surf + Stuff 1b | June 29 - July 4 | $1,050 | WAITLIST |
Castaways 1b | June 29 - July 4 | $905 | BOYS: OPEN GIRLS: VERY LIMITED |
Rocky Mountain Adventure 2 | July 6 - July 18 | $3,050 | WAITLIST Apply for Waitlist |
Cape Cod Adventure Camp 2a | July 6 - July 11 | $1,035 | WAITLIST |
Cape Surf + Stuff 2a | July 6 - July 11 | $1,050 | WAITLIST |
Martha's Vineyard Bike 2a | July 6 - July 11 | $1,035 | WAITLIST |
Cape Cod Adventure Camp 2b | July 13 - July 18 | $1,035 | WAITLIST |
Big Chill 2b | July 13 - July 18 | $1,035 | WAITLIST |
Castaways 2b | July 13 - July 18 | $905 | BOYS: VERY LIMITED GIRLS: LIMITED |
White Mountain Sampler 3 | July 20 - August 1 | $2,170 | WAITLIST |
Green Mountain Odyssey 3 | July 20 - August 1 | $2,170 | WAITLIST |
Martha's Vineyard Bike 3a | July 20 - July 25 | $1,035 | WAITLIST |
Rhode Island Surf & Stuff 3a | July 20 - July 25 | $1,050 | WAITLIST |
Castaways 3b | July 27 - August 1 | $905 | BOYS: VERY LIMITED GIRLS: WAITLIST |
Rhode Island Surf & Stuff 3b | July 27 - August 1 | $1,050 | BOYS: OPEN GIRLS: WAITLIST |
Maine Multi-Sport 4 | August 3 - August 15 | $2,170 | WAITLIST |
Martha's Vineyard Bike 4a | August 3 - August 8 | $1,035 | BOYS: OPEN GIRLS: LIMITED |
Rhode Island Surf & Stuff 4a | August 3 - August 8 | $1,050 | BOYS: VERY LIMITED GIRLS: WAITLIST |
Cape Cod Adventure Camp 4a | August 3 - August 8 | $1,035 | WAITLIST |
Big Chill 4b | August 10 - August 15 | $1,035 | WAITLIST |
Cape Cod Adventure Camp 4b (girls only) | August 10 - August 15 | $1,035 | WAITLIST |
Rhode Island Surf & Stuff 4b | August 10 - August 15 | $1,050 | BOYS: WAITLIST GIRLS: VERY LIMITED |
MINI-ADVENTURE WEEKENDS – FOR ADVENTURE TRIPS PROGRAM
The Mini-Adventure Weekend option is only available to Adventure Trips participants who register for two or more consecutive programs.
Mini-Adventure | 2025 Dates | Price |
---|---|---|
1B | June 27 - June 29 | $125 |
2A | July 4 - 6 | $125 |
2B | July 11 - 13 | $125 |
3A | July 18 - 20 | $125 |
3B | July 25 - 27 | $125 |
4A | August 1 - 3 | $125 |
4B | August 8 - 10 | $125 |
SESSION AVAILABILITY
Please see below for instructions to add your child to the wait list.
- OPEN– Many spots are available
- LIMITED– This session is more than 50% full
- VERY LIMITED– This session is more than 75% full
- WAIT LIST– There are NO spaces available
WAIT LIST
We have wait lists for all sessions once there are no more spaces available. To be added to the wait list, please visit our registration page. The filled session that you are interested in will be replaced with a “wait list” option – simply register for this.
You do not need to place a deposit in order to be added to the wait list, and there is no obligation to accept; therefore, there is no penalty for going on the wait list.
We will contact you if a spot becomes available in your desired session.
FINANCIAL ASSISTANCE
Financial assistance is available for all of our programs, and is granted based on need demonstrated by household income and/or extenuating circumstances. Applicants are required to pay a portion of the program fee for which they are requesting assistance. If you are applying for financial assistance, please register first to secure your spot, and then complete and submit the Financial Assistance Application.
Financial Assistance Applicaton
For questions concerning your application, please contact
camp@ssymca.org or 508-428-2571